Realm Leaderboards
Show Realm: |
Find a Collector
|
Medivh (eu):
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Annahé | 9154 | 1502 | Annahé @ Medivh-eu | 09/14/24 | ||
2. | Celeborn001 | 13456 | 1682 | Celeborn @ Medivh-eu | 06/12/24 | ||
3. | Madony | 13728 | 1716 | Madony @ Medivh-eu | 04/13/24 | ||
4. | Armaeris | 5585 | 940 | Armaeris @ Medivh-eu | 12/29/23 | ||
5. | Bidule33 | 5107 | 812 | Greenevil @ Medivh-eu | 11/12/23 | ||
6. | Faby | 5414 | 907 | Armaeris @ Medivh-eu | 08/11/23 | ||
7. | Ràyondelune | 10412 | 1315 | Ràyondelune @ Medivh-eu | 01/03/23 | ||
8. | Artemixe | 8430 | 1273 | Artemixe @ Medivh-eu | 12/19/22 | ||
9. | Koyasha | 5319 | 935 | Koyasha @ Medivh-eu | 12/04/22 | ||
10. | Aknoulidge | 1613 | 307 | Beletor @ Medivh-eu | 11/05/22 | ||
11. | Katastrofe | 10504 | 1314 | Katastrofe @ Medivh-eu | 12/07/21 | ||
12. | Urdsama | 6753 | 1120 | Urd @ Medivh-eu | 09/04/21 | ||
13. | Minerve | 6413 | 1023 | Minerve @ Medivh-eu | 06/29/21 | ||
14. | Ravencs | 5712 | 808 | Meatshield @ Medivh-eu | 09/28/20 | ||
15. | Greenevil | 2380 | 443 | Greenevil @ Medivh-eu | 06/01/20 | ||
16. | Kaspieds | 9093 | 1137 | Kaspieds @ Medivh-eu | 05/07/20 | ||
17. | Sab_76 | 8298 | 1074 | Ariiya @ Medivh-eu | 08/06/19 | ||
18. | Theodwin | 2193 | 481 | Theodwin @ Medivh-eu | 07/15/19 | ||
19. | Natiu | 3295 | 754 | Natiiu @ Medivh-eu | 01/15/19 | ||
20. | Iyolas | 5403 | 908 | Iyolas @ Medivh-eu | 01/13/19 | ||
21. | Oumagad | 867 | 196 | Oumagad @ Medivh-eu | 01/13/19 | ||
22. | Azurmedivh | 1006 | 196 | Azur @ Medivh-eu | 11/10/18 | ||
23. | Cronos | 5347 | 894 | Rhadamantus @ Medivh-eu | 12/29/17 | ||
24. | Najawarie | 2631 | 539 | Najawarie @ Medivh-eu | 10/16/17 | ||
25. | Bergere | 4666 | 837 | Bergere @ Medivh-eu | 10/11/17 | ||
26. | Tycho | 3125 | 645 | Tycho @ Medivh-eu | 07/24/17 | ||
27. | Aenrysch | 1271 | 279 | Gartus @ Medivh-eu | 06/06/17 | ||
28. | Rogermal | 1298 | 283 | Keenan @ Medivh-eu | 05/24/17 | ||
29. | Carin | 2556 | 585 | Carin @ Medivh-eu | 02/20/17 | ||
30. | Flo | 1792 | 421 | Magnolia @ Medivh-eu | 02/03/17 | ||
31. | Hefarius | 4253 | 778 | Shezael @ Medivh-eu | 01/23/17 | ||
32. | Marneusborg | 2094 | 462 | Suçette @ Medivh-eu | 07/25/16 | ||
33. | Nymphea | 2881 | 602 | Nymphëa @ Medivh-eu | 07/14/16 | ||
34. | Matruf | 4032 | 714 | Matruf @ Medivh-eu | 02/07/16 | ||
35. | Sarcosette | 2397 | 498 | Sarcosette @ Medivh-eu | 08/04/15 | ||
36. | Shyldavia | 2520 | 531 | Eliendel @ Medivh-eu | 07/21/15 | ||
37. | Paxman | 4072 | 682 | Paxmãn @ Medivh-eu | 07/16/15 | ||
38. | Erbin | 3971 | 707 | Erbin @ Medivh-eu | 07/12/15 | ||
39. | Silvalol | 1726 | 413 | Thine @ Medivh-eu | 03/10/15 | ||
40. | Elo | 2482 | 510 | Elodine @ Medivh-eu | 02/23/15 | ||
41. | Thebigbernadette | 2801 | 575 | Cbernadette @ Medivh-eu | 01/28/15 | ||
42. | Gangremort | 2591 | 533 | Gangremort @ Medivh-eu | 11/11/14 | ||
43. | Mathaya | 2741 | 519 | Mathaya @ Medivh-eu | 10/19/14 | ||
44. | Francus | 2506 | 517 | Letø @ Medivh-eu | 10/16/14 | ||
45. | Ranord | 2345 | 499 | Ranord @ Medivh-eu | 10/02/14 | ||
46. | Makcyto | 3369 | 565 | Marrypopïns @ Medivh-eu | 08/20/14 | ||
47. | Veksler | 2226 | 471 | Veksler @ Medivh-eu | 06/10/14 | ||
48. | Karoldue | 2490 | 506 | Karoldue @ Medivh-eu | 03/07/14 | ||
49. | Efusion | 2205 | 494 | Efusion @ Medivh-eu | 01/02/14 | ||
50. | Ellefee | 1488 | 315 | Ellefee @ Medivh-eu | 11/06/13 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |