Realm Leaderboards
Show Realm: |
Find a Collector
|
Area 52 (eu) & Connected Realms:
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Shyara | 12396 | 1623 | Shyara @ Area 52-eu | 01/29/24 | ||
2. | D4mich4 | 11942 | 1507 | Stânn @ Sen'jin-eu | 05/22/23 | ||
3. | Shazari | 11595 | 1597 | Shazari @ Area 52-eu | 09/11/24 | ||
4. | Dajaro | 11468 | 1434 | Hêalz @ Un'Goro-eu | 01/10/22 | ||
5. | Azatoth | 9644 | 1458 | Shadisar @ Un'Goro-eu | 03/27/24 | ||
6. | Hydrop2206 | 9287 | 1319 | Hydrop @ Un'Goro-eu | 04/19/23 | ||
7. | Tojas | 8490 | 1081 | Tojas @ Sen'jin-eu | 12/08/19 | ||
8. | Betty | 6855 | 1193 | Tha @ Sen'jin-eu | 06/25/24 | ||
9. | Parcella | 6442 | 1027 | Parcella @ Area 52-eu | 09/15/24 | ||
10. | Vikas999 | 6012 | 1040 | Shanîa @ Sen'jin-eu | 04/08/19 | ||
11. | Moonleaf | 5959 | 885 | Neely @ Area 52-eu | 09/06/20 | ||
12. | Vestaa | 5643 | 956 | Vestaa @ Sen'jin-eu | 10/31/18 | ||
13. | Bizinizz | 5502 | 903 | Jezâllyn @ Sen'jin-eu | 02/15/20 | ||
14. | Zerathanx | 5299 | 763 | Zera @ Un'Goro-eu | 04/06/21 | ||
15. | Mero | 5049 | 846 | Merowingher @ Sen'jin-eu | 03/18/19 | ||
16. | Kamerah | 4306 | 810 | Kamerah @ Sen'jin-eu | 12/31/17 | ||
17. | Harmony_ | 4218 | 776 | Karadim @ Sen'jin-eu | 05/09/17 | ||
18. | Jesteriv | 4198 | 702 | Nimbifer @ Sen'jin-eu | 06/14/16 | ||
19. | Myrikenes | 4100 | 802 | Tenebris @ Sen'jin-eu | 12/31/17 | ||
20. | Cilly75 | 3933 | 658 | Émmá @ Sen'jin-eu | 01/24/15 | ||
21. | Onion | 3906 | 751 | Onìon @ Sen'jin-eu | 01/28/17 | ||
22. | Amiogan | 3874 | 623 | Carahni @ Sen'jin-eu | 12/06/22 | ||
23. | Mingyur | 3845 | 661 | Mingyur @ Sen'jin-eu | 05/31/16 | ||
24. | Meiken | 3615 | 686 | Meiken @ Sen'jin-eu | 11/10/16 | ||
25. | Kaly | 3611 | 760 | Kalyca @ Sen'jin-eu | 05/12/17 | ||
26. | Uc_undertaker | 3587 | 651 | Orthrus @ Area 52-eu | 02/14/16 | ||
27. | Pendra | 3513 | 598 | Pendra @ Sen'jin-eu | 03/04/14 | ||
28. | Grabby | 3418 | 693 | Budolinda @ Area 52-eu | 09/25/18 | ||
29. | Battybattue | 3158 | 698 | Ren @ Sen'jin-eu | 07/30/19 | ||
30. | Fengaree | 3104 | 631 | Fengaree @ Sen'jin-eu | 03/23/15 | ||
31. | Samir | 3078 | 685 | Manuris @ Un'Goro-eu | 11/01/17 | ||
32. | Farnholm | 3033 | 607 | Nefelim @ Un'Goro-eu | 01/23/16 | ||
33. | Goodkat | 3023 | 646 | Goodkat @ Un'Goro-eu | 04/24/17 | ||
34. | Kyooshoo | 2866 | 556 | Shangchao @ Sen'jin-eu | 06/10/15 | ||
35. | Patriciafytan | 2733 | 559 | Kaiying @ Area 52-eu | 12/04/17 | ||
36. | Arby | 2667 | 494 | Alrik @ Area 52-eu | 01/08/14 | ||
37. | Malina | 2627 | 534 | Verdana @ Un'Goro-eu | 07/09/19 | ||
38. | Susi | 2623 | 516 | Jaladriel @ Sen'jin-eu | 12/11/13 | ||
39. | Ithogaze | 2612 | 560 | Itharion @ Sen'jin-eu | 04/29/20 | ||
40. | Dashni | 2565 | 555 | Phrixos @ Sen'jin-eu | 01/04/15 | ||
41. | Daylightgamer | 2541 | 514 | Kalaido @ Sen'jin-eu | 08/31/22 | ||
42. | Tyrrian | 2452 | 531 | Polnedra @ Area 52-eu | 06/07/16 | ||
43. | Danalux | 2395 | 497 | Danalux @ Sen'jin-eu | 05/13/14 | ||
44. | Katastrophenjoe | 2343 | 499 | Sniedelwoots @ Sen'jin-eu | 01/31/14 | ||
45. | Flaki83 | 2249 | 442 | Flaki @ Sen'jin-eu | 02/20/13 | ||
46. | Plutonia | 2248 | 417 | Plutonia @ Sen'jin-eu | 01/21/21 | ||
47. | Beowuheg | 1964 | 411 | Beowuheg @ Sen'jin-eu | 06/02/13 | ||
48. | Kunstnebel | 1959 | 440 | Kunstnebel @ Area 52-eu | 07/30/14 | ||
49. | Dromrose | 1879 | 388 | Nalune @ Sen'jin-eu | 05/05/14 | ||
50. | Ikanemà | 1858 | 430 | Ikanemà @ Area 52-eu | 06/29/14 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |