Realm Leaderboards
Show Realm: |
Find a Collector
|
Hellfire (eu) & Connected Realms:
1-45 of 45
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Deelightful | 14666 | 1834 | Deelightful @ Hellfire-eu | 11/20/24 | ||
2. | Snowhare | 14632 | 1830 | Snowhare @ Kilrogg-eu | 11/14/24 | ||
3. | Azrathan | 14544 | 1818 | Azrathan @ Kilrogg-eu | 11/18/24 | ||
4. | Philiph | 14509 | 1819 | Philiph @ Runetotem-eu | 11/09/24 | ||
5. | Paideia | 14427 | 1805 | Bonifacius @ Runetotem-eu | 11/15/24 | ||
6. | Twistedpet | 14249 | 1790 | Twistedstar @ Nagrand-eu | 11/13/24 | ||
7. | Roggespider | 14217 | 1778 | Superawsome @ Nagrand-eu | 11/10/24 | ||
8. | Tarty | 14045 | 1774 | Tatyanna @ Runetotem-eu | 11/16/24 | ||
9. | Mcube | 13949 | 1746 | Greensparrow @ Runetotem-eu | 11/22/24 | ||
10. | Tvebak | 13835 | 1734 | Tria @ Runetotem-eu | 11/18/24 | ||
11. | Astrea | 13802 | 1766 | Astrea @ Arathor-eu | 11/10/24 | ||
12. | Marianne | 13323 | 1668 | Daidalush @ Arathor-eu | 11/22/24 | ||
13. | Goatkiller | 13120 | 1640 | Creepycrawly @ Arathor-eu | 11/15/24 | ||
14. | Awena | 13030 | 1631 | Awena @ Nagrand-eu | 10/27/24 | ||
15. | Scairus | 12754 | 1628 | Nadír @ Arathor-eu | 11/22/24 | ||
16. | Lunamist | 12720 | 1712 | Lunamist @ Arathor-eu | 11/21/24 | ||
17. | Kalimu | 12596 | 1622 | Kalimu @ Runetotem-eu | 11/02/24 | ||
18. | Jyra | 12532 | 1568 | Two @ Nagrand-eu | 11/21/24 | ||
19. | Thor | 12203 | 1558 | Marlenki @ Arathor-eu | 11/13/24 | ||
20. | Meniscus | 12114 | 1521 | Jackadore @ Nagrand-eu | 11/02/24 | ||
21. | Findell | 11887 | 1561 | Giggle @ Arathor-eu | 11/12/24 | ||
22. | Zel | 11747 | 1602 | Zelmarin @ Nagrand-eu | 11/09/24 | ||
23. | Skyrunner | 11622 | 1701 | Skyrunner @ Arathor-eu | 11/09/24 | ||
24. | Obitsuki | 11529 | 1689 | Shiiro @ Hellfire-eu | 11/22/24 | ||
25. | Anikoka | 11362 | 1432 | Anikoka @ Arathor-eu | 11/13/24 | ||
26. | Salween | 11065 | 1423 | Parsnip @ Runetotem-eu | 11/22/24 | ||
27. | Ceasheepy | 11004 | 1398 | Sheepinator @ Hellfire-eu | 11/21/24 | ||
28. | Lillsnuttis | 10816 | 1677 | Zeldaa @ Runetotem-eu | 11/01/24 | ||
29. | Paxsor | 10282 | 1551 | Ziyala @ Nagrand-eu | 11/18/24 | ||
30. | Koriala | 9866 | 1440 | Dívinity @ Nagrand-eu | 11/10/24 | ||
31. | Sysihpus | 9484 | 1378 | Sysihpus @ Nagrand-eu | 11/18/24 | ||
32. | Star | 9403 | 1424 | Wynne @ Kilrogg-eu | 11/01/24 | ||
33. | Sveijk | 9240 | 1252 | Sveijk @ Hellfire-eu | 10/27/24 | ||
34. | Calzean | 9181 | 1616 | Calzean @ Hellfire-eu | 11/05/24 | ||
35. | Knnthsllr | 8353 | 1449 | Shamageddon @ Kilrogg-eu | 11/19/24 | ||
36. | Burgstrin | 7643 | 1076 | Burgstrin @ Nagrand-eu | 11/13/24 | ||
37. | Saphirya | 7550 | 1189 | Saphirya @ Runetotem-eu | 11/05/24 | ||
38. | Diijakr | 6303 | 1018 | Diijakr @ Kilrogg-eu | 11/22/24 | ||
39. | Gylrah | 5415 | 997 | Gylrah @ Arathor-eu | 11/10/24 | ||
40. | Horodoma | 4059 | 801 | Erisoldor @ Arathor-eu | 10/31/24 | ||
41. | Jimmy23 | 3379 | 570 | Kazamok @ Arathor-eu | 11/22/24 | ||
42. | Happypandaa | 1803 | 324 | Happypandaa @ Kilrogg-eu | 11/15/24 | ||
43. | Kimmikim | 1133 | 246 | Zerelda @ Kilrogg-eu | 10/25/24 | ||
44. | Uitham | 1077 | 214 | Cow @ Arathor-eu | 11/21/24 | ||
45. | Jamesmustain | 0 | 0 | 113 @ Arathor-eu | 11/19/24 |
1-45 of 45
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |