Realm Leaderboards
Show Realm: |
Find a Collector
|
Khaz'goroth (eu) & Connected Realms:
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Talisha | 14295 | 1798 | Raleeha @ Khaz'goroth-eu | 10/10/24 | ||
2. | Xexxa | 13035 | 1631 | Liddyy @ Arygos-eu | 08/19/24 | ||
3. | Tarataka | 11412 | 1428 | Takarata @ Arygos-eu | 04/30/22 | ||
4. | Zíra | 10596 | 1336 | Zíra @ Arygos-eu | 09/25/21 | ||
5. | Urtgard | 10443 | 1385 | Urtgard @ Khaz'goroth-eu | 06/11/23 | ||
6. | Qumaira | 9997 | 1311 | Qumaira @ Khaz'goroth-eu | 05/26/22 | ||
7. | Ghorinchai | 9656 | 1207 | Ghorinchai @ Khaz'goroth-eu | 08/12/20 | ||
8. | Frchorknabe | 8870 | 1171 | Frchorknabe @ Khaz'goroth-eu | 12/12/22 | ||
9. | Wcp340945 | 8393 | 1105 | Impâla @ Arygos-eu | 05/22/21 | ||
10. | Turana | 8190 | 1292 | Turana @ Khaz'goroth-eu | 06/21/24 | ||
11. | Grimstone | 7820 | 1106 | Grimstone @ Khaz'goroth-eu | 07/05/24 | ||
12. | Harry | 6645 | 1074 | Harryhoff @ Arygos-eu | 11/01/22 | ||
13. | Meeme | 6246 | 1162 | Meeme @ Arygos-eu | 03/07/23 | ||
14. | Redbull | 5786 | 968 | Gulredbull @ Khaz'goroth-eu | 08/23/18 | ||
15. | Harryhoff | 5362 | 870 | Bigbadbatz @ Arygos-eu | 11/12/20 | ||
16. | Hattsuni | 5261 | 886 | Nyanko @ Khaz'goroth-eu | 02/23/22 | ||
17. | Aycan | 5234 | 974 | Ayken @ Khaz'goroth-eu | 12/25/18 | ||
18. | Orqi | 5074 | 968 | Orquin @ Arygos-eu | 06/27/19 | ||
19. | Huxley | 4713 | 894 | Babun @ Arygos-eu | 12/09/18 | ||
20. | Annwynn | 4360 | 793 | Annwynn @ Khaz'goroth-eu | 07/04/17 | ||
21. | Osuí | 4270 | 714 | Osuí @ Khaz'goroth-eu | 10/21/15 | ||
22. | Dolph | 4200 | 702 | Dolph @ Khaz'goroth-eu | 08/24/15 | ||
23. | Blackgaze | 4102 | 646 | Chara @ Arygos-eu | 01/13/21 | ||
24. | Joshlike | 3930 | 825 | Swofty @ Arygos-eu | 06/25/18 | ||
25. | Kampfturke | 3821 | 850 | Kampftea @ Arygos-eu | 02/10/23 | ||
26. | Lâuri | 3676 | 683 | Ariatne @ Arygos-eu | 01/07/17 | ||
27. | Alusru | 3595 | 612 | Alusru @ Khaz'goroth-eu | 08/24/15 | ||
28. | Daemonita | 3445 | 643 | Daemonita @ Arygos-eu | 05/25/15 | ||
29. | Landos | 3442 | 724 | Lunori @ Khaz'goroth-eu | 08/11/16 | ||
30. | Bart251 | 3360 | 565 | Gravio @ Khaz'goroth-eu | 01/31/14 | ||
31. | Hattsu | 3352 | 661 | Nyanko @ Khaz'goroth-eu | 12/20/16 | ||
32. | Süßer | 3348 | 637 | Süßer @ Arygos-eu | 12/22/18 | ||
33. | Alithia | 3215 | 516 | Alîthia @ Khaz'goroth-eu | 11/05/21 | ||
34. | Bobba47 | 3191 | 554 | Kaelthâes @ Khaz'goroth-eu | 03/10/14 | ||
35. | Llarlen | 3182 | 658 | Shavok @ Arygos-eu | 07/07/19 | ||
36. | Lorayo | 3168 | 623 | Lorayo @ Khaz'goroth-eu | 12/20/23 | ||
37. | Senzzoelugia | 3000 | 619 | Lanì @ Arygos-eu | 12/04/15 | ||
38. | Heidelbeergeist | 2990 | 621 | Argarash @ Khaz'goroth-eu | 08/07/16 | ||
39. | Jhanacah | 2965 | 647 | Firuna @ Arygos-eu | 07/27/20 | ||
40. | Farrea | 2904 | 582 | Aji @ Arygos-eu | 02/04/18 | ||
41. | Ikedfrie | 2809 | 617 | Diomedes @ Khaz'goroth-eu | 08/12/15 | ||
42. | Tanjim | 2795 | 547 | Ghorav @ Arygos-eu | 02/26/15 | ||
43. | Lrddemon | 2781 | 547 | Lazydragon @ Arygos-eu | 04/01/15 | ||
44. | Sonnenscheinchen | 2716 | 586 | Daniocean @ Arygos-eu | 12/06/13 | ||
45. | Manjikuh | 2709 | 538 | Manjikuh @ Arygos-eu | 04/13/24 | ||
46. | Don1974 | 2682 | 535 | Vahvemmaksi @ Arygos-eu | 07/02/15 | ||
47. | Radulf | 2595 | 557 | Radulf @ Arygos-eu | 12/30/14 | ||
48. | Killekille | 2468 | 529 | Killekille @ Khaz'goroth-eu | 12/22/14 | ||
49. | Ohmnio | 2376 | 532 | Incredibeard @ Khaz'goroth-eu | 09/05/15 | ||
50. | Iffonox | 2347 | 483 | Iffonox @ Khaz'goroth-eu | 12/28/17 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |