Top 500 Pet Collections
Username | Score | Pets | Character & Realm | Last Online | |||
1. | Mastr | 14872 | 1859 | Mastr @ Burning Blade-us | 10/31/24 | ||
2. | Desperado | 14856 | 1857 | Desperado @ Nazgrel-us | 11/03/24 | ||
3. | Vahlhalla | 14848 | 1856 | Vahlhalla @ Tichondrius-us | 11/02/24 | ||
4. | Bazkalok | 14848 | 1856 | Bazkalok @ Silvermoon-us | 11/02/24 | ||
5. | Flibbit | 14832 | 1854 | Flibbit @ Scarlet Crusade-us | 11/03/24 | ||
6. | Mikecarroll01 | 14832 | 1854 | Linath @ Sargeras-us | 11/02/24 | ||
7. | Ishamaell | 14832 | 1854 | Ishamael @ Earthen Ring-us | 11/01/24 | ||
8. | Wcins1318 | 14824 | 1853 | Jazzarnd @ The Scryers-us | 11/04/24 | ||
9. | Gizzybee | 14824 | 1853 | Gizzybee @ Elune-us | 11/02/24 | ||
10. | Theddasapa | 14824 | 1853 | Madasmalkav @ Emerald Dream-us | 11/02/24 | ||
11. | Kelerenis | 14816 | 1852 | Kelerenis @ Stormrage-us | 10/27/24 | ||
12. | Hearte | 14808 | 1851 | Hearte @ Sargeras-us | 11/03/24 | ||
13. | Blushadows | 14808 | 1851 | Bluschamanin @ Duskwood-us | 10/28/24 | ||
14. | Kasdaan | 14805 | 1851 | Kasdaan @ Shadowsong-us | 10/27/24 | ||
15. | Pammburu | 14800 | 1850 | Pamburu @ Scarlet Crusade-us | 11/04/24 | ||
16. | Havinon | 14800 | 1850 | Havinon @ Zul'jin-us | 11/03/24 | ||
17. | Mojo | 14800 | 1850 | Knomme @ Lothar-us | 11/03/24 | ||
18. | Hikiri | 14800 | 1850 | Kiriryuu @ Mal'Ganis-us | 11/02/24 | ||
19. | Moose777 | 14800 | 1850 | Elderin @ Stormrage-us | 11/02/24 | ||
20. | Pevi | 14800 | 1850 | Pevi @ Area 52-us | 10/25/24 | ||
21. | Melann | 14792 | 1849 | Melann @ Jubei'Thos-us | 11/03/24 | ||
22. | Chablis | 14784 | 1848 | Chablis @ Elune-us | 11/03/24 | ||
23. | Shevajade | 14784 | 1848 | Shevajade @ Area 52-us | 11/03/24 | ||
24. | Maximusrex | 14783 | 1849 | Maximusrex @ Llane-us | 11/04/24 | ||
25. | Anmlnitr69 | 14776 | 1847 | Heapstack @ Stormrage-us | 11/04/24 | ||
26. | Dejavu0822 | 14776 | 1847 | Soona @ Stormrage-us | 11/03/24 | ||
27. | Moneebags | 14776 | 1847 | Moneebagz @ Garrosh-us | 11/02/24 | ||
28. | Panetar | 14776 | 1847 | Panetar @ Dath'Remar-us | 11/02/24 | ||
29. | Fourthrock | 14776 | 1847 | Fourthrock @ Blade's Edge-us | 11/01/24 | ||
30. | Nicksmithcc | 14776 | 1847 | Enemy @ Durotan-us | 10/25/24 | ||
31. | Warhol | 14775 | 1847 | Ziggypop @ Illidan-us | 11/03/24 | ||
32. | Haystacks | 14772 | 1847 | Heenan @ Elune-us | 10/23/24 | ||
33. | Demosa | 14769 | 1847 | Demosa @ Anvilmar-us | 11/02/24 | ||
34. | Kitrik0224 | 14768 | 1846 | Kitrik @ Azuremyst-us | 11/03/24 | ||
35. | Märzen | 14768 | 1846 | Märzen @ Dalaran-us | 11/03/24 | ||
36. | Starpets | 14768 | 1846 | Stariane @ Moonrunner-us | 11/03/24 | ||
37. | Solacia | 14768 | 1846 | Solacia @ Illidan-us | 10/30/24 | ||
38. | Stikman | 14768 | 1846 | Stikman @ Khaz Modan-us | 10/30/24 | ||
39. | Phaidra | 14766 | 1847 | Phaedra @ Firetree-us | 10/28/24 | ||
40. | Waynebrady | 14764 | 1846 | Bradybunch @ Stormrage-us | 11/04/24 | ||
41. | Tsarevich | 14761 | 1846 | Tsarevich @ Fizzcrank-us | 10/27/24 | ||
42. | Macfly | 14760 | 1845 | Macfly @ Anvilmar-us | 11/04/24 | ||
43. | Krotonbug | 14759 | 1846 | Luvalot @ Proudmoore-us | 10/31/24 | ||
44. | Rakeling | 14759 | 1845 | Nymirah @ Kel'Thuzad-us | 10/30/24 | ||
45. | Estarriol | 14758 | 1845 | Estarriol @ Windrunner-us | 10/30/24 | ||
46. | Frantor | 14756 | 1845 | Challis @ Moon Guard-us | 10/25/24 | ||
47. | Duncarin | 14755 | 1846 | Duncarin @ Aerie Peak-us | 11/04/24 | ||
48. | Aurnhadon | 14752 | 1844 | Aurnhadon @ Anvilmar-us | 11/03/24 | ||
49. | Nicci4smile | 14752 | 1844 | Drewlynn @ Mal'Ganis-us | 11/03/24 | ||
50. | Ceriwyn | 14752 | 1844 | Ceri @ Azuremyst-us | 10/31/24 |
KEY | |
Status updated within 3 days Status updated within 1 month |
date = active within the past month date = inactive for 6+ months |